Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | ENE 7 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 46° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 55° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 10 AM | Partly Cloudy | 59° | 59° | 3 N | 57° | 87% | 0.00 | |
| 11 AM | Partly Cloudy | 60° | 60° | 2 SSE | 56° | 86% | 0.00 | |
| 12 PM | Partly Cloudy | 62° | 62° | 2 SSE | 55° | 84% | 0.04 | |
| 1 PM | Partly Cloudy | 62° | 62° | 2 SSE | 53° | 83% | 0.00 | |
| 2 PM | Partly Cloudy | 62° | 62° | 1 ENE | 52° | 82% | 0.00 | |
| 3 PM | Light Rain | 62° | 62° | 1 ENE | 51° | 81% | 0.00 | |
| 4 PM | Light Rain | 61° | 61° | 2 ENE | 49° | 84% | 0.00 | |
| 5 PM | Light Rain | 59° | 59° | 2 NW | 51° | 87% | 0.00 | |
| 6 PM | Partly Cloudy | 58° | 58° | 3 NW | 53° | 90% | 0.01 | |
| 7 PM | Partly Cloudy | 57° | 57° | 3 NW | 51° | 91% | 0.00 | |
| 8 PM | Partly Cloudy | 56° | 56° | 4 NNW | 53° | 92% | 0.00 | |
