Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | NE 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 46° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 66° |
| Low Yest: | 55° |
Solar & Lunar
Solunar information for Mobile is not currently available.
