Currently
| 59° | |
| Overcast | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | NE 7 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 46° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 55° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 22 | |||||||||||
| 04:53 | Overcast | 59° | 56° | 90% | NE 6 | 9.00 | 29.87 | ||||
| 03:53 | Overcast | 59° | 56° | 90% | E 6 | 10.00 | 29.87 | ||||
| 02:53 | Overcast | 59° | 56° | 90% | E 8 | 10.00 | 29.86 | ||||
| 01:53 | Overcast | 59° | 55° | 87% | NE 8 | 10.00 | 29.87 | ||||
| 00:53 | Overcast | 59° | 56° | 90% | NE 10 | 10.00 | 29.86 | ||||
| November 21 | |||||||||||
| 23:53 | Overcast | 59° | 56° | 90% | NE 15 | 10.00 | 29.87 | 0.98 | |||
| 22:53 | Light Rain | 60° | 56° | 87% | NE 13 | 10.00 | 29.89 | ||||
| 21:53 | Light Rain | 60° | 57° | 90% | NE 14 | 8.00 | 29.89 | 0.42 | |||
| 20:53 | Heavy Rain Fog/Mist | 60° | 57° | 90% | E 13 | 1.25 | 29.91 | 0.52 | 0.56 | ||
| 19:53 | Light Rain | 60° | 57° | 90% | NE 15 | 7.00 | 29.92 | 0.02 | |||
