Currently
| 64° | |
| Mostly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 48° |
| Humidity: | 56% |
| Winds: | NNE 3 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 42° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 4 PM | Thunder storms | 63° | 63° | 12 ENE | 57° | 84% | 0.00 | |
| 5 PM | Thunder storms | 61° | 61° | 12 E | 55° | 87% | 0.00 | |
| 6 PM | Mostly Cloudy | 60° | 60° | 12 E | 54° | 90% | 0.57 | |
| 7 PM | Mostly Cloudy | 59° | 59° | 12 E | 52° | 91% | 0.00 | |
| 8 PM | Mostly Cloudy | 58° | 58° | 11 E | 51° | 92% | 0.00 | |
| 9 PM | Mostly Cloudy | 57° | 57° | 11 E | 52° | 93% | 0.00 | |
| 10 PM | Mostly Cloudy | 57° | 57° | 11 E | 53° | 93% | 0.00 | |
| 11 PM | Mostly Cloudy | 56° | 56° | 11 ESE | 52° | 93% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Partly Cloudy | 56° | 56° | 11 ESE | 52° | 93% | 0.31 | |
| 1 AM | Partly Cloudy | 56° | 56° | 10 ESE | 49° | 92% | 0.00 | |
| 2 AM | Partly Cloudy | 55° | 55° | 9 S | 48° | 91% | 0.00 | |
