Currently
| 50° | |
| Partly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:40 AM CST |
| Sunset: | 5:32 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 38° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Feb 09 | ||||||||
| 1 AM | Cloudy | 50° | 50° | 10 SE | 50° | 100% | 0.00 | |
| 2 AM | Cloudy | 50° | 50° | 11 SSE | 49° | 100% | 0.00 | |
| 3 AM | Chance of T-Storm | 50° | 50° | 11 SSE | 48° | 100% | 0.00 | |
| 4 AM | Chance of T-Storm | 50° | 50° | 11 SSE | 43° | 100% | 0.00 | |
| 5 AM | Chance of T-Storm | 49° | 49° | 12 S | 36° | 100% | 0.00 | |
| 6 AM | Thunder storms | 49° | 49° | 12 S | 31° | 100% | 0.32 | |
| 7 AM | Thunder storms | 49° | 49° | 13 S | 25° | 98% | 0.00 | |
| 8 AM | Thunder storms | 50° | 50° | 14 WSW | 22° | 95% | 0.00 | |
| 9 AM | Mostly Cloudy | 50° | 50° | 15 WSW | 20° | 93% | 0.00 | |
| 10 AM | Mostly Cloudy | 51° | 51° | 16 WSW | 18° | 86% | 0.00 | |
| 11 AM | Mostly Cloudy | 51° | 51° | 16 NW | 30° | 78% | 0.00 | |

