Currently
| 50° | |
| Partly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:40 AM CST |
| Sunset: | 5:32 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 46° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 8 | |||||||||||
| 19:53 | Mostly Cloudy | 51° | 47° | 86% | E 7 | 9.00 | 29.96 | ||||
| 18:53 | Mostly Cloudy | 51° | 47° | 86% | E 10 | 10.00 | 29.95 | ||||
| 17:53 | Overcast | 53° | 47° | 80% | SE 12 | 10.00 | 29.96 | ||||
| 16:53 | Overcast | 54° | 47° | 77% | SE 9 | 10.00 | 29.97 | ||||
| 15:53 | A Few Clouds | 55° | 46° | 72% | S 8 | 10.00 | 29.98 | ||||
| 14:53 | Mostly Cloudy | 55° | 44° | 66% | SE 10 | 10.00 | 29.99 | ||||
| 13:53 | Fair | 56° | 43° | 62% | SE 5 | 10.00 | 30.01 | ||||
| 12:53 | Partly Cloudy | 52° | 39° | 61% | E 5 | 10.00 | 30.04 | ||||
| 11:53 | Overcast | 48° | 36° | 63% | NE 3 | 10.00 | 30.09 | ||||
| 10:53 | Overcast | 46° | 35° | 65% | N 6 | 10.00 | 30.12 | ||||

