Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 39° |
| Humidity: | 33% |
| Winds: | NE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 47° |
| Sunrise: | 6:22 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 41° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 15:53 | Fair | 66° | 42° | 42% | N 5 | 10.00 | 30.08 | ||||
| 14:53 | Fair | 69° | 40° | 35% | NE 5 | 10.00 | 30.08 | ||||
| 13:53 | Fair | 69° | 40° | 35% | NE 6 | 10.00 | 30.08 | ||||
| 12:53 | Fair | 68° | 42° | 39% | NE 7 | 10.00 | 30.09 | ||||
| 11:53 | Fair | 65° | 42° | 43% | NE 5 | 10.00 | 30.13 | ||||
| 10:53 | Fair | 62° | 43° | 50% | NE 9 | 10.00 | 30.14 | ||||
| 09:53 | Fair | 58° | 45° | 62% | NE 7 | 10.00 | 30.17 | ||||
| 08:53 | Fair | 54° | 45° | 72% | NE 7 | 10.00 | 30.17 | ||||
| 07:53 | Fair | 51° | 46° | 83% | NE 8 | 10.00 | 30.17 | ||||
| 06:53 | Fair | 44° | 42° | 93% | N 6 | 10.00 | 30.16 | ||||
