Currently
| 50° | |
| Partly Cloudy | |
| Feels Like: | 49° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:40 AM CST |
| Sunset: | 5:32 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 46° |
| Low Yest: | 38° |
Peak Fish and Game Feeding Times
| February 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:23AM | 12:37AM | 7:50PM | 1:03PM | |||||||||
| 2 | 7:58AM | 1:28AM | 8:56PM | 1:53PM | |||||||||
| 3 | 8:33AM | 2:18AM | 10:01PM | 2:43PM | |||||||||
| 4 | 9:09AM | 3:08AM | 11:05PM | 3:34PM | |||||||||
| 5 | 9:48AM | 3:59AM | ---- | 4:25PM | |||||||||
| 6 | 12:07AM | 4:51AM | 10:31AM | 5:17PM | |||||||||
| 7 | 1:06AM | 5:43AM | 11:18AM | 6:09PM | |||||||||
| 8 | 2:02AM | 6:36AM | 12:09PM | 7:01PM | |||||||||
| 9 | 2:52AM | 7:27AM | 1:03PM | 7:52PM | |||||||||
| 10 | 3:37AM | 8:17AM | 1:59PM | 8:40PM | |||||||||
| 11 | 4:17AM | 9:04AM | 2:54PM | 9:27PM | |||||||||
| 12 | 4:52AM | 9:49AM | 3:50PM | 10:10PM | |||||||||
| 13 | 5:24AM | 10:31AM | 4:44PM | ---- | |||||||||
| 14 | 5:53AM | 10:52PM | 5:38PM | 11:13AM | |||||||||
| 15 | 6:21AM | 11:33PM | 6:31PM | 11:53AM | |||||||||
| 16 | 6:49AM | 12:13AM | 7:25PM | 12:33PM | |||||||||
| 17 | 7:17AM | 12:54AM | 8:20PM | 1:15PM | |||||||||
| 18 | 7:47AM | 1:36AM | 9:17PM | 1:58PM | |||||||||
| 19 | 8:20AM | 2:21AM | 10:16PM | 2:45PM | |||||||||
| 20 | 8:58AM | 3:09AM | ---- | 3:35PM | |||||||||
| 21 | 11:17PM | 4:01AM | 9:43AM | 4:29PM | |||||||||
| 22 | 12:19AM | 4:57AM | 10:34AM | 5:27PM | |||||||||
| 23 | 1:20AM | 5:57AM | 11:34AM | 6:27PM | |||||||||
| 24 | 2:17AM | 6:57AM | 12:41PM | 7:28PM | |||||||||
| 25 | 3:09AM | 7:58AM | 1:51PM | 8:27PM | |||||||||
| 26 | 3:56AM | 8:56AM | 3:03PM | 9:25PM | |||||||||
| 27 | 4:37AM | 9:52AM | 4:15PM | 10:19PM | |||||||||
| 28 | 5:15AM | 10:46AM | 5:25PM | ---- | |||||||||





