Currently
| 57° | |
| Overcast | |
| Feels Like: | 57° |
| Dew Point: | 46° |
| Humidity: | 67% |
| Winds: | NE 7 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 6:23 AM CST |
| Sunset: | 4:52 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 69° |
| Low Yest: | 42° |
Peak Fish and Game Feeding Times
Feeding time information for Mobile is not currently available.
